Skip to content
YEAR | MAKE | MODEL | COLOR | ROW | YARD DATE |
---|
Year | Make | Model | Color | Vehicle Row | Arrival Date |
---|
2013 | CADILLAC | ATS | RED | 600 | 08/22/23 |
2011 | SUBARU | FORESTER | BLACK | 612 | 08/22/23 |
2002 | LEXUS | LX 470 | WHITE | 609 | 08/22/23 |
2002 | LEXUS | LS 430 | BURGUNDY | 618 | 06/15/23 |
2006 | DODGE | RAM PICKUP | RED | 809 | 06/02/23 |
2011 | JEEP | GRAND CHEROKEE | SILVER | 612 | 08/22/23 |
2015 | NISSAN | JUKE | BLACK | 706 | 06/02/23 |
2008 | GMC | YUKON XL | BLUE | 612 | 08/22/23 |
2015 | HYUNDAI | SONATA | MAROON | 707 | 06/02/23 |
2014 | HONDA | CR-V | GRAY | 614 | 08/22/23 |
2007 | BMW | 7 SERIES / ALPINA B7 | WHITE | 714 | 06/02/23 |
2008 | NISSAN | PATHFINDER | WHITE | 615 | 05/30/23 |
2012 | SUBARU | LEGACY | RED | 615 | 05/30/23 |
2010 | CHEVROLET | TRAVERSE | BLUE | 616 | 05/30/23 |
2018 | MITSUBISHI | ECLIPSE | BLUE | 712 | 06/02/23 |
2014 | CHEVROLET | IMPALA | BLACK | 713 | 06/02/23 |
2012 | BUICK | LACROSSE | SILVER | 713 | 06/02/23 |
2017 | HYUNDAI | ELANTRA | RED | 718 | 06/02/23 |
2017 | KIA | SORENTO | CHAMPAGNE | 615 | 05/30/23 |
2014 | KIA | SOUL | SILVER | 615 | 05/30/23 |
2013 | INFINITI | G37X | GRAY | 715 | 06/02/23 |
2003 | AUDI | TT | BLUE | 714 | 06/02/23 |
2004 | TOYOTA | 4RUNNER | SILVER | 615 | 05/30/23 |
2006 | TOYOTA | RAV4 | SILVER | 615 | 05/30/23 |
2007 | BMW | X5 | SILVER | 617 | 05/30/23 |
2013 | HYUNDAI | SANTA FE | RED | 616 | 05/30/23 |
2013 | HYUNDAI | ACCENT | BLUE | 714 | 06/02/23 |
2017 | HYUNDAI | ELANTRA | GRAY | 712 | 06/02/23 |
2017 | HYUNDAI | SANTA FE | CHARCOAL | 617 | 05/30/23 |
2011 | JEEP | GRAND CHEROKEE | RED | 617 | 05/30/23 |
2010 | TOYOTA | SIENNA | CHAMPAGNE | 617 | 05/30/23 |
2014 | CHEVROLET | CRUZE | BLACK | 707 | 06/02/23 |
2017 | CHEVROLET | IMPALA | BLACK | 702 | 06/26/23 |
2011 | CHEVROLET | EQUINOX | RED | 617 | 05/30/23 |
2012 | TOYOTA | CAMRY | BLACK | 818 | 06/02/23 |
2008 | FORD | F-150 | CHARCOAL | 813 | 06/02/23 |
2016 | SCION | IA | RED | 814 | 06/02/23 |
2014 | SUBARU | OUTBACK | BLUE | 608 | 08/22/23 |
2010 | ACURA | ZDX | WHITE | 813 | 06/02/23 |
2016 | CHEVROLET | MALIBU | BLUE | 605 | 08/22/23 |
2015 | NISSAN | ALTIMA | BLUE | 607 | 08/22/23 |
2010 | SCION | XB | PURPLE | 816 | 06/02/23 |
2016 | NISSAN | SENTRA | SILVER | 822 | 06/02/23 |
2013 | NISSAN | SENTRA | BLACK | 817 | 06/02/23 |
2011 | BMW | 328I | SILVER | 817 | 06/02/23 |
2009 | TOYOTA | RAV4 | SILVER | 818 | 06/02/23 |
2017 | TOYOTA | CAMRY | RED | 618 | 06/15/23 |
2006 | DODGE | RAM PICKUP | BLUE | 999 | 04/01/23 |
2005 | GMC | SIERRA | WHITE | 807 | 06/02/23 |
2014 | CHEVROLET | CAPTIVA SPORT | WHITE | 821 | 06/02/23 |
2017 | CHEVROLET | CRUZE | WHITE | 821 | 06/02/23 |
2007 | ACURA | RDX | BLACK | 825 | 06/02/23 |
2012 | MAZDA | MAZDA6 | SILVER | 825 | 06/02/23 |
2010 | CADILLAC | CTS | RED | 825 | 06/02/23 |
2002 | BMW | 3 SERIES | BLUE | 825 | 06/02/23 |
2013 | CADILLAC | ATS | BLACK | 803 | 06/02/23 |
2010 | TOYOTA | PRIUS | BLUE | 710 | 06/02/23 |
2013 | KIA | OPTIMA | BLACK | 804 | 06/02/23 |
2000 | PLYMOUTH | BREEZE | SILVER | 999 | 09/14/21 |
2013 | MITSUBISHI | LANCER | BLUE | 712 | 06/02/23 |
2013 | NISSAN | ALTIMA | WHITE | 712 | 06/02/23 |
2018 | KIA | OPTIMA | SILVER | 804 | 06/02/23 |
2014 | HYUNDAI | ELANTRA | RED | 703 | 09/06/23 |
2008 | LEXUS | RX 350 | BLACK | 609 | 08/22/23 |
2006 | FORD | F-150 | BLUE | 808 | 06/02/23 |
2015 | ACURA | TLX | BLACK | 710 | 06/02/23 |
2014 | VOLKSWAGEN | PASSAT | GRAY | 702 | 09/06/23 |
2011 | DODGE | RAM PICKUP | GRAY | 814 | 06/02/23 |
2013 | CHEVROLET | EQUINOX | RED | 817 | 06/02/23 |
2007 | NISSAN | ALTIMA | BLACK | 803 | 09/06/23 |
2010 | LINCOLN | NAVIGATOR | BLACK | 608 | 08/22/23 |
2009 | PONTIAC | G8 | RED | 711 | 06/02/23 |
2009 | INFINITI | G37X | BLUE | 804 | 06/02/23 |
2013 | CHEVROLET | MALIBU | BLUE | 801 | 06/02/23 |
2016 | CHEVROLET | IMPALA | WHITE | 716 | 06/02/23 |
2014 | MITSUBISHI | OUTLANDER SPORT | SILVER | 604 | 08/22/23 |
2012 | VOLKSWAGEN | TOUAREG | GRAY | 809 | 09/06/23 |
2010 | AUDI | Q5 | BLACK | 618 | 06/15/23 |
2014 | FORD | ESCAPE | BLACK | 611 | 08/22/23 |
2015 | HYUNDAI | ELANTRA | SILVER | 600 | 08/22/23 |
2016 | FORD | FUSION HYBRID | SILVER | 720 | 06/02/23 |
2013 | FORD | ESCAPE | BLACK | 616 | 05/30/23 |
2016 | HYUNDAI | ELANTRA | BLUE | 616 | 05/30/23 |
2012 | HYUNDAI | VELOSTER | WHITE | 719 | 06/14/23 |
2000 | PORSCHE | 911 | BLACK | 719 | 06/02/23 |
2018 | FORD | TRANSIT CONNECT | WHITE | 708 | 06/02/23 |
2017 | HYUNDAI | TUCSON | WHITE | 616 | 05/30/23 |
2010 | FORD | FUSION | RED | 605 | 08/22/23 |
2014 | ACURA | RDX | WHITE | 614 | 08/22/23 |
2011 | FORD | EXPLORER | BURGUNDY | 614 | 08/22/23 |
2007 | TOYOTA | CAMRY | WHITE | 603 | 08/22/23 |
2003 | SUBARU | BAJA | RED | 607 | 08/22/23 |
2016 | JEEP | RENEGADE | WHITE | 719 | 06/02/23 |
2011 | ACURA | MDX | WHITE | 611 | 08/22/23 |
2009 | ACURA | MDX | BLACK | 603 | 08/22/23 |
2013 | LINCOLN | MKT | BLACK | 826 | 06/02/23 |
2012 | AUDI | Q5 | CHARCOAL | 612 | 08/22/23 |
2015 | CHEVROLET | EQUINOX | BLACK | 715 | 06/02/23 |
2012 | CADILLAC | SRX | WHITE | 817 | 06/02/23 |
2003 | MAZDA | B 3000 | BURGUNDY | 808 | 06/02/23 |
2009 | AUDI | Q7 | BLACK | 610 | 08/22/23 |
2009 | SATURN | SKY | BLUE | 604 | 08/22/23 |
2015 | HYUNDAI | SONATA | BLUE | 603 | 08/22/23 |
2007 | CHEVROLET | TAHOE | CHAMPAGNE | 608 | 08/22/23 |
2015 | TOYOTA | CAMRY | GOLD | 603 | 08/22/23 |
2008 | INFINITI | EX35 | WHITE | 604 | 08/22/23 |
2016 | CHEVROLET | TRAX | BLACK | 818 | 06/02/23 |
2013 | HYUNDAI | ACCENT | GRAY | 604 | 08/22/23 |
2015 | GMC | SIERRA | RED | 809 | 06/02/23 |
2013 | VOLKSWAGEN | TIGUAN | RED | 609 | 08/22/23 |
2016 | VOLKSWAGEN | JETTA | RED | 804 | 06/02/23 |
2011 | ACURA | MDX | BURGUNDY | 816 | 06/02/23 |
2013 | BMW | 3 SERIES | WHITE | 600 | 08/22/23 |
2021 | NISSAN | SENTRA | BURGUNDY | 607 | 08/22/23 |
2015 | BMW | X3 | BLACK | 808 | 06/02/23 |
2011 | FORD | F-350 | TAN | 700 | 08/10/22 |
2016 | FORD | FUSION | BLUE | 821 | 06/02/23 |
2010 | LINCOLN | NAVIGATOR | BLACK | 809 | 06/02/23 |
2019 | CHEVROLET | EXPRESS | WHITE | 810 | 06/02/23 |
2011 | FORD | ESCAPE | BLUE | 608 | 08/22/23 |
2013 | FORD | ESCAPE | WHITE | 817 | 06/02/23 |
2008 | CADILLAC | CTS | RED | 605 | 08/22/23 |
2013 | DODGE | GRAND CARAVAN | WHITE | 814 | 06/02/23 |
2014 | AUDI | A5 | BLACK | 700 | 06/26/23 |
2015 | FORD | ESCAPE | RED | 611 | 08/22/23 |
2017 | DODGE | JOURNEY | GRAY | 614 | 08/22/23 |
2011 | HONDA | ODYSSEY | BLUE | 713 | 06/02/23 |
2003 | TOYOTA | TACOMA | SILVER | 826 | 06/02/23 |
2016 | HYUNDAI | ELANTRA | WHITE | 610 | 08/22/23 |
2009 | VOLKSWAGEN | TIGUAN | BLUE | 701 | 08/22/23 |
2016 | INFINITI | Q50 | SILVER | 718 | 06/02/23 |
2015 | KIA | OPTIMA | WHITE | 718 | 06/02/23 |
2014 | HYUNDAI | TUCSON | RED | 722 | 09/07/23 |
2017 | DODGE | CHALLENGER | BLUE | 604 | 08/22/23 |
2011 | JAGUAR | XF | SILVER | 702 | 06/26/23 |
2015 | NISSAN | VERSA NOTE | SILVER | 701 | 08/22/23 |
2015 | HYUNDAI | GENESIS COUPE | BLACK | 607 | 08/22/23 |
2014 | CHEVROLET | CAMARO | BLACK | 822 | 06/02/23 |
2015 | CHEVROLET | CAMARO | BLACK | 618 | 05/30/23 |
2008 | FORD | ECONOLINE | BLUE | 717 | 06/02/23 |
2016 | SUBARU | WRX | BLUE | 607 | 08/22/23 |
2016 | AUDI | A4 | BLACK | 700 | 08/22/23 |
2010 | MAZDA | CX-7 | BLACK | 605 | 08/22/23 |
2013 | FORD | ECONOLINE | WHITE | 810 | 06/02/23 |
2014 | FIAT | 500L | BLACK | 700 | 06/26/23 |
2011 | FORD | TAURUS | SILVER | 821 | 06/02/23 |
2012 | MINI | COOPER | BLUE | 609 | 08/22/23 |
2016 | NISSAN | NV2500HD | WHITE | 808 | 06/02/23 |
2008 | CHRYSLER | TOWN & COUNTRY | GOLD | 616 | 05/30/23 |
2011 | BUICK | REGAL | SILVER | 603 | 08/22/23 |
2006 | FORD | F-150 | RED | 812 | 06/02/23 |
2008 | FORD | F-250 | WHITE | 700 | 06/26/23 |
2015 | NISSAN | PATHFINDER | BLACK | 814 | 06/02/23 |
2016 | MASERATI | GHIBLI | BLACK | 701 | 08/22/23 |
2014 | KIA | OPTIMA | WHITE | 603 | 08/22/23 |
2018 | RAM | 2500 | BLUE | 807 | 06/29/23 |
2017 | TOYOTA | RAV4 | SILVER | 804 | 05/05/22 |
2013 | MINI | COOPER COUNTRYMAN | BLUE | 617 | 05/30/23 |
2008 | JEEP | WRANGLER | SILVER | 720 | 06/02/23 |
2019 | VOLKSWAGEN | ATLAS | BLACK | 813 | 06/02/23 |
2012 | FORD | F-150 | BLUE | 807 | 06/29/23 |
2014 | VOLKSWAGEN | CC | GRAY | 603 | 08/22/23 |
2011 | JEEP | GRAND CHEROKEE | GOLD | 616 | 05/30/23 |
2011 | BMW | 328I | BLACK | 804 | 06/29/23 |
2008 | BMW | X5 | SILVER | 608 | 08/22/23 |
2016 | FORD | ESCAPE | BLACK | 802 | 06/13/23 |
2011 | DODGE | RAM PICKUP | GREEN | 810 | 06/02/23 |
2010 | CHEVROLET | EQUINOX | BLACK | 604 | 08/22/23 |
2008 | HONDA | ODYSSEY | GREEN | 703 | 06/26/23 |
2013 | INFINITI | JX35 | BLACK | 809 | 09/06/23 |
2009 | DODGE | NITRO | SILVER | 818 | 06/02/23 |
2014 | BMW | 328 | WHITE | 817 | 06/02/23 |
2003 | FORD | THUNDERBIRD | BLACK | 610 | 08/22/23 |
2015 | NISSAN | SENTRA | GRAY | 610 | 08/22/23 |
2011 | MERCEDES-BENZ | E-CLASS | WHITE | 602 | 08/22/23 |
2017 | FORD | EXPLORER | WHITE | 810 | 06/02/23 |
2011 | DODGE | CHARGER | BLACK | 705 | 06/02/23 |
2012 | JEEP | GRAND CHEROKEE | BLACK | 813 | 06/02/23 |
2009 | BMW | 328 | SILVER | 803 | 06/02/23 |
2011 | KIA | SORENTO | GRAY | 716 | 06/02/23 |
2012 | VOLKSWAGEN | PASSAT | SILVER | 718 | 06/14/23 |
2020 | FORD | ECOSPORT | BLUE | 609 | 08/22/23 |
2013 | FORD | EDGE | BLACK | 711 | 06/02/23 |
2013 | BMW | X3 | SILVER | 816 | 06/02/23 |
2006 | MITSUBISHI | RAIDER | BLACK | 810 | 06/02/23 |
2006 | LAND ROVER | LR3 | BLACK | 714 | 06/02/23 |
2014 | FORD | FUSION HYBRID | WHITE | 617 | 05/30/23 |
2005 | HUMMER | H2 | RED | 613 | 05/30/23 |
2011 | FORD | F-150 | RED | 807 | 06/02/23 |
2009 | DODGE | RAM 1500 | GRAY | 810 | 06/02/23 |
2018 | CHEVROLET | SILVERADO | WHITE | 807 | 06/02/23 |
2008 | INFINITI | QX56 | GRAY | 811 | 06/02/23 |
2011 | DODGE | DAKOTA | WHITE | 810 | 06/02/23 |
2014 | BMW | 328 | BLACK | 705 | 06/02/23 |
2014 | NISSAN | ALTIMA | SILVER | 700 | 06/26/23 |
2013 | LINCOLN | MKT | BLACK | 721 | 06/02/23 |
2013 | HONDA | ODYSSEY | WHITE | 703 | 06/26/23 |
2014 | NISSAN | VERSA NOTE | SILVER | 610 | 08/22/23 |
2013 | BMW | X1 | WHITE | 602 | 08/22/23 |
2009 | HONDA | PILOT | BLACK | 822 | 06/02/23 |
2014 | RAM | 1500 | WHITE | 808 | 06/02/23 |
2013 | ACURA | MDX | BLACK | 721 | 06/02/23 |
2013 | FORD | F-150 | WHITE | 822 | 06/02/23 |
2015 | HONDA | PILOT | BLACK | 818 | 06/02/23 |
2016 | HONDA | ODYSSEY | WHITE | 614 | 08/22/23 |
2014 | CHRYSLER | 300S | WHITE | 803 | 06/02/23 |
2017 | HYUNDAI | SONATA | BLACK | 718 | 06/02/23 |
2012 | AUDI | A4 | BLACK | 700 | 06/26/23 |
2012 | JEEP | GRAND CHEROKEE | SILVER | 703 | 06/26/23 |
2011 | JEEP | GRAND CHEROKEE | RED | 713 | 06/02/23 |
2015 | CHEVROLET | SONIC | RED | 818 | 06/02/23 |
2019 | HYUNDAI | ELANTRA | BLACK | 715 | 06/02/23 |
2012 | BMW | X3 | BLUE | 803 | 06/02/23 |
2013 | HONDA | ACCORD | BLACK | 605 | 08/22/23 |
2011 | GMC | TERRAIN | BLACK | 813 | 06/02/23 |
2011 | CHRYSLER | TOWN & COUNTRY | WHITE | 616 | 05/30/23 |
2013 | CHEVROLET | EQUINOX | RED | 616 | 05/30/23 |
2012 | FORD | EXPLORER | BLACK | 615 | 05/30/23 |
2009 | FORD | F-150 | RED | 807 | 06/29/23 |
2015 | BUICK | VERANO | SILVER | 705 | 06/02/23 |
2011 | NISSAN | QUEST | WHITE | 714 | 06/02/23 |
2007 | FORD | F-150 | WHITE | 810 | 06/02/23 |
2015 | BUICK | ENCLAVE | WHITE | 813 | 06/02/23 |
2010 | CHEVROLET | EQUINOX | BURGUNDY | 615 | 05/30/23 |
2011 | CHEVROLET | SILVERADO | WHITE | 803 | 06/02/23 |
2015 | NISSAN | PATHFINDER | WHITE | 614 | 08/22/23 |
2016 | VOLKSWAGEN | GTI | BLACK | 600 | 08/22/23 |
2011 | DODGE | RAM PICKUP | BLUE | 813 | 06/02/23 |
2008 | CHEVROLET | COLORADO | BLACK | 611 | 08/22/23 |
2014 | CADILLAC | XTS | BLACK | 602 | 08/22/23 |
2008 | FORD | F-150 | GOLD | 811 | 06/02/23 |
2011 | NISSAN | QUEST | SILVER | 812 | 06/02/23 |
2013 | SCION | FR-S | BLACK | 706 | 06/02/23 |
2015 | AUDI | A3/S3 | WHITE | 600 | 08/22/23 |
2019 | FORD | F-250 | WHITE | 807 | 06/29/23 |
2014 | HYUNDAI | SANTA FE SPORT | GRAY | 807 | 09/06/23 |
2014 | MASERATI | GHIBLI | WHITE | 607 | 08/22/23 |
2011 | BMW | 328XI | WHITE | 705 | 06/02/23 |
2016 | CHRYSLER | TOWN & COUNTRY | SILVER | 705 | 06/02/23 |
2003 | FORD | F-150 | WHITE | 999 | 12/16/22 |
2017 | ACURA | MDX | BLACK | 814 | 06/02/23 |
2011 | HONDA | PILOT | SILVER | 613 | 05/30/23 |
2016 | NISSAN | MAXIMA | CHARCOAL | 610 | 08/22/23 |
2019 | KIA | SEDONA | SILVER | 615 | 05/30/23 |
2017 | HONDA | CIVIC | SILVER | 609 | 08/22/23 |
2008 | CHEVROLET | EXPRESS | WHITE | 703 | 06/26/23 |
2009 | TOYOTA | AVALON | BLACK | 607 | 08/22/23 |
2015 | GMC | ACADIA | GOLD | 821 | 06/02/23 |
2009 | FORD | ECONOLINE WAGON | BLUE | 823 | 06/02/23 |
2018 | BUICK | ENCORE | GRAY | 615 | 05/30/23 |
2014 | FORD | F-150 | GRAY | 823 | 06/02/23 |
2014 | FORD | F-150 | WHITE | 809 | 06/02/23 |
2007 | FORD | RANGER | BLUE | 807 | 06/29/23 |
2014 | FORD | F-250 | WHITE | 812 | 06/02/23 |
2015 | BMW | 5 SERIES | WHITE | 721 | 06/02/23 |
2007 | FORD | F-150 | YELLOW | 717 | 06/02/23 |
2015 | FORD | F-250 | WHITE | 803 | 09/09/22 |
2018 | GMC | SIERRA | WHITE | 817 | 06/02/23 |
2012 | AUDI | A4 | SILVER | 702 | 06/26/23 |
2012 | NISSAN | MURANO | SILVER | 810 | 06/02/23 |
2009 | GMC | ACADIA | RED | 609 | 08/22/23 |
2010 | CHEVROLET | SILVERADO | WHITE | 809 | 06/02/23 |
2011 | CHEVROLET | SILVERADO | BLUE | 822 | 06/02/23 |
2016 | FORD | TRANSIT WAGON | BLUE | 812 | 06/02/23 |
2002 | FORD | ECONOLINE | WHITE | 822 | 06/02/23 |
2011 | AUDI | A6 | BLUE | 821 | 06/02/23 |
2010 | FORD | F-150 | WHITE | 811 | 06/02/23 |
2017 | MERCEDES-BENZ | SPRINTER 2500 | WHITE | 810 | 06/02/23 |
2014 | RAM | 1500 | BLUE | 822 | 06/02/23 |
2009 | TOYOTA | CAMRY | TAN | 821 | 06/02/23 |
2016 | FORD | TRANSIT CONNECT | WHITE | 611 | 08/22/23 |
2014 | DODGE | DURANGO | CHAMPAGNE | 608 | 08/22/23 |
2009 | NISSAN | MAXIMA | SILVER | 702 | 06/26/23 |
2016 | FORD | FOCUS | BLACK | 701 | 08/22/23 |
2020 | KIA | FORTE | BLACK | 706 | 06/02/23 |
2020 | NISSAN | ALTIMA | SILVER | 602 | 08/22/23 |
2017 | NISSAN | MAXIMA | GRAY | 602 | 08/22/23 |
2013 | CADILLAC | CTS | BLACK | 705 | 06/02/23 |
2010 | ACURA | MDX | SILVER | 706 | 06/02/23 |
2016 | NISSAN | MAXIMA | BLUE | 711 | 06/02/23 |
2011 | AUDI | A4 | BLACK | 713 | 06/02/23 |
2010 | JAGUAR | XF | BLUE | 709 | 06/02/23 |
2010 | GMC | SIERRA | BLACK | 818 | 06/02/23 |
2015 | AUDI | A3/S3 | SILVER | 720 | 06/02/23 |
2018 | NISSAN | ROGUE | GRAY | 608 | 08/22/23 |
2015 | CHEVROLET | SILVERADO | SILVER | 812 | 06/02/23 |
2000 | PORSCHE | BOXSTER | SILVER | 604 | 08/22/23 |
2008 | CADILLAC | ESCALADE | WHITE | 612 | 08/22/23 |
2019 | CHEVROLET | EXPRESS | WHITE | 812 | 06/02/23 |
2008 | DODGE | SPRINTER 2500 | WHITE | 717 | 06/02/23 |
2019 | FORD | TRANSIT VAN | BLUE | 808 | 06/02/23 |
2012 | NISSAN | JUKE | BLACK | 711 | 06/02/23 |
2005 | JEEP | WRANGLER | ORANGE | 602 | 08/22/23 |
2015 | KIA | OPTIMA | SILVER | 701 | 08/22/23 |
2008 | CHEVROLET | SUBURBAN | WHITE | 611 | 08/22/23 |
2014 | JEEP | CHEROKEE | WHITE | 608 | 08/22/23 |
2005 | TOYOTA | TACOMA | BLUE | 817 | 06/02/23 |
2013 | AUDI | Q5 | BLACK | 710 | 06/02/23 |
2011 | TOYOTA | COROLLA | GRAY | 701 | 08/22/23 |
2016 | RAM | PROMASTER 2500 | WHITE | 812 | 06/02/23 |
2011 | TOYOTA | AVALON | WHITE | 612 | 08/22/23 |
2020 | TESLA | MODEL 3 | WHITE | 504 | 02/10/23 |
2011 | LEXUS | IS 250 | WHITE | 603 | 08/22/23 |
2011 | NISSAN | MURANO | BURGUNDY | 614 | 08/22/23 |
2011 | DODGE | RAM 1500 | BLACK | 823 | 06/02/23 |
2020 | HONDA | CIVIC | SILVER | 607 | 08/22/23 |
2017 | KIA | FORTE | WHITE | 702 | 06/26/23 |
2017 | RAM | PROMASTER 1500 | WHITE | 822 | 06/02/23 |
2011 | JEEP | LIBERTY | GRAY | 720 | 06/02/23 |
2011 | CHEVROLET | SILVERADO | GRAY | 717 | 06/02/23 |
2006 | MERCEDES-BENZ | E-CLASS | WHITE | 705 | 06/02/23 |
2014 | CHEVROLET | CAPTIVA SPORT | SILVER | 721 | 06/14/23 |
2010 | JEEP | LIBERTY | WHITE | 813 | 06/02/23 |
2018 | FORD | TRANSIT VAN | BLUE | 812 | 06/02/23 |
2009 | MERCEDES-BENZ | S-CLASS | WHITE | 604 | 08/22/23 |
2015 | MERCEDES-BENZ | GLA-CLASS | BLACK | 720 | 06/02/23 |
2014 | LEXUS | IS 250 | WHITE | 606 | 08/22/23 |
2013 | NISSAN | XTERRA | GRAY | 715 | 06/02/23 |
2004 | FORD | MUSTANG | RED | 702 | 06/26/23 |
2005 | FORD | THUNDERBIRD | BLUE | 716 | 06/02/23 |
2006 | TOYOTA | RAV4 | RED | 803 | 06/02/23 |
2012 | CHEVROLET | SONIC | RED | 803 | 06/02/23 |
2016 | AUDI | A6 | BLUE | 715 | 06/02/23 |
2006 | FORD | F-350 | BLACK | 999 | 01/16/23 |
2007 | MERCEDES-BENZ | GL-CLASS | GRAY | 818 | 06/02/23 |
2009 | LINCOLN | MKS | SILVER | 701 | 08/22/23 |
2011 | FORD | EXPLORER | WHITE | 809 | 06/02/23 |
2014 | FORD | F-150 | BLUE | 807 | 06/29/23 |
2006 | TOYOTA | RAV4 | RED | 803 | 06/02/23 |
2015 | BUICK | ENCLAVE | WHITE | 713 | 06/02/23 |
2019 | SUBARU | OUTBACK | SILVER | 706 | 06/02/23 |
2012 | NISSAN | JUKE | RED | 716 | 06/02/23 |
2014 | FORD | EXPLORER | WHITE | 707 | 06/02/23 |
2016 | KIA | OPTIMA | GRAY | 716 | 06/02/23 |
2017 | VOLKSWAGEN | JETTA | WHITE | 507 | 06/21/23 |
2016 | HONDA | CR-V | BLACK | 605 | 08/22/23 |
2014 | KIA | OPTIMA | RED | 719 | 06/02/23 |
2010 | FORD | EDGE | BLACK | 721 | 06/02/23 |
2016 | BUICK | LACROSSE | BURGUNDY | 715 | 06/02/23 |
2005 | TOYOTA | AVALON | WHITE | 714 | 06/02/23 |
2012 | FORD | EXPLORER | BURGUNDY | 813 | 06/02/23 |
2012 | JAGUAR | XJ | BLUE | 602 | 08/22/23 |
2006 | ACURA | TL | WHITE | 617 | 05/30/23 |
2018 | TOYOTA | RAV4 | WHITE | 618 | 05/30/23 |
2014 | FORD | FOCUS | BLUE | 719 | 06/02/23 |
2004 | HONDA | CR-V | SILVER | 614 | 08/22/23 |
2016 | JEEP | COMPASS | RED | 719 | 06/14/23 |
2007 | CADILLAC | ESCALADE ESV | CHAMPAGNE | 807 | 06/02/23 |
2016 | CHEVROLET | EQUINOX | BLUE | 711 | 06/02/23 |
2012 | FORD | F-250 | BLACK | 825 | 06/02/23 |
2013 | FORD | ESCAPE | RED | 611 | 08/22/23 |
2012 | HONDA | ACCORD | SILVER | 719 | 06/14/23 |
2016 | JEEP | RENEGADE | ORANGE | 821 | 06/02/23 |
2010 | CHEVROLET | TRAVERSE | BLUE | 706 | 06/02/23 |
2014 | CHEVROLET | SILVERADO | SILVER | 706 | 06/02/23 |
2001 | JAGUAR | XJ8 | WHITE | 600 | 08/22/23 |
2016 | DODGE | JOURNEY | CHARCOAL | 711 | 06/02/23 |
2014 | TOYOTA | SIENNA | GRAY | 717 | 06/02/23 |
2012 | HONDA | PILOT | SILVER | 720 | 06/14/23 |
2011 | NISSAN | JUKE | BLACK | 617 | 05/30/23 |
2011 | BUICK | ENCLAVE | BRONZE | 717 | 06/02/23 |
2015 | CADILLAC | SRX | CHARCOAL | 714 | 06/02/23 |
2013 | NISSAN | JUKE | GRAY | 605 | 08/22/23 |
2011 | CADILLAC | SRX | CHARCOAL | 703 | 06/26/23 |
2009 | MERCEDES-BENZ | C-CLASS | GRAY | 600 | 08/22/23 |
2013 | FORD | EDGE | BLACK | 711 | 06/02/23 |
2007 | TOYOTA | RAV4 | WHITE | 608 | 08/22/23 |
2003 | TOYOTA | HIGHLANDER | SILVER | 609 | 08/22/23 |
2019 | HONDA | CIVIC | BLUE | 605 | 08/22/23 |
2013 | INFINITI | JX35 | SILVER | 703 | 06/26/23 |
2014 | VOLKSWAGEN | JETTA | WHITE | 716 | 06/02/23 |
2011 | MERCEDES-BENZ | M-CLASS | BLACK | 820 | 09/07/23 |
2014 | FORD | FUSION | BLACK | 806 | 06/29/23 |
2016 | GMC | SIERRA | WHITE | 997 | 03/01/23 |
2011 | HYUNDAI | SONATA | BLACK | 802 | 06/13/23 |
2020 | HYUNDAI | SONATA | SILVER | 801 | 06/13/23 |
2018 | VOLKSWAGEN | PASSAT | BLACK | 777 | 07/29/23 |
2007 | ZENN | MC2 | GREEN | 900 | 08/28/23 |
2021 | HYUNDAI | ELANTRA | BLACK | 901 | 09/14/23 |
2022 | FORD | TRANSIT CONNECT | WHITE | 902 | 09/14/23 |
2010 | FORD | FUSION HYBRID | BLACK | 909 | 09/14/23 |
2015 | HYUNDAI | SONATA | RED | 802 | 06/13/23 |
2015 | KIA | OPTIMA | SILVER | 777 | 07/29/23 |
2015 | TOYOTA | CAMRY | SILVER | 777 | 07/29/23 |
2002 | FORD | EXPLORER | SILVER | 900 | 06/07/23 |
2003 | FORD | EXPEDITION | BLUE | 777 | 07/29/23 |
2005 | MAZDA | TRIBUTE | CHAMPAGNE | 997 | 06/14/23 |
2012 | NISSAN | ALTIMA | BLACK | 997 | 08/28/23 |
2013 | BMW | 6 SERIES | BLACK | 802 | 06/02/23 |
2013 | MINI | COOPER | BLUE | 802 | 06/13/23 |
2016 | HYUNDAI | VELOSTER | WHITE | 802 | 06/02/23 |
2019 | KIA | FORTE | GRAY | 802 | 06/13/23 |
2014 | FORD | FUSION | WHITE | 777 | 07/29/23 |
2017 | FORD | FOCUS | BLACK | 806 | 06/29/23 |
2008 | FORD | MUSTANG | BLUE | 802 | 06/02/23 |
2013 | DODGE | AVENGER | BLACK | 802 | 06/13/23 |
2012 | BUICK | LACROSSE | GRAY | 802 | 06/13/23 |
