Skip to content
YEAR | MAKE | MODEL | COLOR | ROW | YARD DATE |
---|
Year | Make | Model | Color | Vehicle Row | Arrival Date |
---|
2010 | CADILLAC | CTS | GRAY | 123 | 08/28/23 |
2000 | TOYOTA | CELICA | RED | 109 | 08/28/23 |
2017 | FORD | FOCUS | BLACK | 105 | 08/28/23 |
2010 | MAZDA | CX-7 | BURGUNDY | 209 | 11/13/23 |
2008 | HONDA | CR-V | BLACK | 112 | 08/28/23 |
2011 | FORD | FIESTA | GREEN | 112 | 08/28/23 |
1989 | BUICK | REATTA | BURGUNDY | 125 | 08/28/23 |
2011 | TOYOTA | RAV4 | BRONZE | 222 | 08/28/23 |
2009 | CHEVROLET | HHR | BLUE | 110 | 08/28/23 |
2013 | CHEVROLET | CRUZE | BLUE | 104 | 08/28/23 |
2013 | NISSAN | ALTIMA | BLACK | 117 | 08/28/23 |
2012 | CHEVROLET | MALIBU | SILVER | 133 | 08/28/23 |
2015 | MAZDA | MAZDA6 | WHITE | 117 | 08/28/23 |
2009 | AUDI | A5 | SILVER | 135 | 08/28/23 |
2003 | FORD | ECONOLINE | WHITE | 319 | 08/28/23 |
2011 | NISSAN | JUKE | SILVER | 112 | 08/28/23 |
2011 | CHEVROLET | EQUINOX | WHITE | 215 | 11/30/23 |
2013 | HYUNDAI | GENESIS | BLACK | 117 | 08/28/23 |
2012 | HYUNDAI | SONATA | BLUE | 119 | 08/28/23 |
2013 | NISSAN | JUKE | BLUE | 114 | 08/28/23 |
2015 | BMW | 3 SERIES | BLACK | 106 | 08/28/23 |
2014 | MAZDA | CX-9 | RED | 204 | 11/13/23 |
2008 | FORD | ECONOLINE | BLUE | 307 | 10/16/23 |
2012 | CHEVROLET | SONIC | WHITE | 123 | 08/28/23 |
2008 | CHEVROLET | EQUINOX | BLUE | 211 | 08/28/23 |
2011 | FORD | ECONOLINE | WHITE | 303 | 08/28/23 |
2013 | DODGE | DART | RED | 125 | 08/28/23 |
2013 | LAND ROVER | LR2 | WHITE | 208 | 11/13/23 |
2009 | AUDI | A4 | WHITE | 138 | 08/28/23 |
2017 | RAM | PROMASTER CITY | WHITE | 217 | 08/28/23 |
1998 | FORD | E-350 | WHITE | 301 | 08/28/23 |
2016 | FORD | FUSION | TAN | 138 | 08/28/23 |
2012 | BMW | 535XI | WHITE | 112 | 08/28/23 |
2007 | FORD | F-150 | YELLOW | 307 | 10/16/23 |
2012 | JEEP | GRAND CHEROKEE | WHITE | 225 | 08/28/23 |
2011 | CHEVROLET | SILVERADO | SILVER | 301 | 08/28/23 |
2012 | NISSAN | NV2500HD | WHITE | 301 | 08/28/23 |
2011 | GMC | YUKON XL | BLACK | 309 | 08/28/23 |
2019 | BUICK | ENCLAVE | WHITE | 226 | 08/28/23 |
2008 | DODGE | SPRINTER 2500 | WHITE | 307 | 10/16/23 |
2003 | FORD | F-350 | GREEN | 311 | 08/28/23 |
2008 | TOYOTA | AVALON | TAN | 106 | 08/28/23 |
2010 | TOYOTA | COROLLA | GRAY | 106 | 08/28/23 |
2018 | TOYOTA | YARIS IA | BLUE | 110 | 08/28/23 |
2014 | CHEVROLET | IMPALA | SILVER | 106 | 08/28/23 |
2017 | HYUNDAI | ACCENT | SILVER | 138 | 08/28/23 |
2011 | DODGE | CHARGER | BLACK | 102 | 08/28/23 |
2019 | ACURA | TLX | RED | 111 | 08/28/23 |
2011 | HONDA | PILOT | BLACK | 215 | 11/30/23 |
2013 | FORD | F-250 | WHITE | 311 | 08/28/23 |
2017 | FORD | FIESTA | MAROON | 138 | 08/28/23 |
2019 | MITSUBISHI | MIRAGE G4 | GRAY | 139 | 08/28/23 |
2013 | LINCOLN | MKZ | SILVER | 137 | 08/28/23 |
2011 | CHEVROLET | SILVERADO | GRAY | 307 | 10/16/23 |
1983 | CHEVROLET | K10 | BLACK | 319 | 08/28/23 |
2010 | CADILLAC | CTS | SILVER | 104 | 08/28/23 |
2009 | DODGE | RAM PICKUP | WHITE | 310 | 08/28/23 |
2013 | HYUNDAI | ELANTRA | SILVER | 109 | 08/28/23 |
2016 | HYUNDAI | SONATA | WHITE | 102 | 08/28/23 |
2015 | RAM | PROMASTER 1500 | WHITE | 303 | 08/28/23 |
2018 | ACURA | MDX | WHITE | 225 | 08/28/23 |
2019 | MITSUBISHI | ECLIPSE CROSS | BLACK | 137 | 08/28/23 |
2016 | NISSAN | ALTIMA | BLACK | 102 | 08/28/23 |
2016 | VOLKSWAGEN | JETTA | BLACK | 114 | 08/28/23 |
2014 | JEEP | CHEROKEE | WHITE | 214 | 11/13/23 |
2020 | RAM | PROMASTER 3500 | BLUE | 311 | 08/28/23 |
2019 | FORD | F-150 | WHITE | 312 | 08/28/23 |
2015 | AUDI | Q3 | GRAY | 131 | 08/28/23 |
2013 | FORD | ECONOLINE WAGON | SILVER | 308 | 08/28/23 |
2017 | CHEVROLET | SILVERADO | WHITE | 304 | 11/03/23 |
2010 | FORD | ECONOLINE | WHITE | 303 | 08/28/23 |
2006 | GMC | SIERRA | BLACK | 312 | 08/28/23 |
2011 | FORD | EDGE | SILVER | 205 | 08/28/23 |
2010 | CHEVROLET | SILVERADO | BLACK | 310 | 08/28/23 |
2015 | NISSAN | ALTIMA | WHITE | 102 | 08/28/23 |
2011 | FORD | EXPLORER | WHITE | 218 | 11/30/23 |
2013 | AUDI | A7 | BLACK | 111 | 08/28/23 |
2012 | CHEVROLET | COLORADO | RED | 306 | 11/03/23 |
2008 | VOLKSWAGEN | GTI | BLACK | 112 | 08/28/23 |
1999 | DODGE | RAM PICKUP | WHITE | 313 | 08/28/23 |
2011 | AUDI | A5 | BLUE | 138 | 08/28/23 |
2010 | CADILLAC | ESCALADE | BLUE | 303 | 08/28/23 |
2017 | SUBARU | FORESTER | GRAY | 204 | 11/13/23 |
2010 | NISSAN | CUBE | GRAY | 102 | 08/28/23 |
2018 | FORD | TRANSIT VAN | WHITE | 313 | 08/28/23 |
2018 | CHEVROLET | EQUINOX | BLACK | 218 | 11/30/23 |
2013 | SUBARU | FORESTER | BURGUNDY | 221 | 08/28/23 |
2013 | FORD | F-150 | RED | 303 | 08/28/23 |
2013 | CADILLAC | XTS | WHITE | 111 | 08/28/23 |
2013 | CADILLAC | SRX | BLACK | 207 | 11/13/23 |
2009 | BMW | X5 | WHITE | 217 | 08/28/23 |
2015 | CHEVROLET | SPARK | GREEN | 112 | 08/28/23 |
2017 | FORD | ESCAPE | SILVER | 105 | 11/30/23 |
2011 | DODGE | CHARGER | BLACK | 104 | 08/28/23 |
2016 | CHEVROLET | CRUZE LIMITED | BLACK | 106 | 08/28/23 |
2018 | NISSAN | KICKS | GRAY | 104 | 08/28/23 |
2015 | CHEVROLET | COLORADO | BLACK | 317 | 06/06/23 |
2012 | FORD | F-150 | WHITE | 303 | 08/28/23 |
2014 | HONDA | CIVIC | BLACK | 105 | 08/28/23 |
2011 | ACURA | MDX | BROWN | 203 | 11/30/23 |
2011 | FORD | F-250 | WHITE | 309 | 08/28/23 |
1998 | JEEP | WRANGLER | BLUE | 110 | 08/28/23 |
2013 | CHEVROLET | SPARK | BLACK | 125 | 08/28/23 |
2008 | GMC | SIERRA | WHITE | 305 | 08/28/23 |
2016 | JEEP | CHEROKEE | GRAY | 212 | 08/28/23 |
2014 | KIA | FORTE | WHITE | 109 | 08/28/23 |
2014 | FORD | EXPLORER | WHITE | 215 | 11/30/23 |
2015 | HONDA | ACCORD | BLUE | 104 | 08/28/23 |
2006 | CHEVROLET | SILVERADO | WHITE | 316 | 08/28/23 |
2013 | TOYOTA | RAV4 | GREEN | 231 | 11/30/23 |
2013 | JEEP | GRAND CHEROKEE | WHITE | 225 | 08/28/23 |
2013 | LINCOLN | MKS | BLACK | 111 | 08/28/23 |
2009 | TOYOTA | TACOMA | WHITE | 303 | 08/28/23 |
2014 | FORD | ESCAPE | BURGUNDY | 231 | 11/30/23 |
2013 | FORD | FUSION | GRAY | 113 | 08/28/23 |
2014 | CHEVROLET | SILVERADO | SILVER | 200 | 11/13/23 |
2010 | MERCURY | GRAND MARQUIS | BLUE | 121 | 08/28/23 |
2014 | CHEVROLET | IMPALA | RED | 110 | 08/28/23 |
2012 | RAM | 1500 | MAROON | 312 | 08/28/23 |
2011 | HONDA | ACCORD CROSSTOUR | WHITE | 102 | 08/28/23 |
2009 | FORD | F-350 | WHITE | 313 | 08/28/23 |
2014 | DODGE | JOURNEY | BLACK | 212 | 11/30/23 |
2014 | JEEP | COMPASS | BROWN | 231 | 11/30/23 |
2006 | FORD | MUSTANG | BLUE | 118 | 08/28/23 |
2011 | FORD | F-350 | WHITE | 321 | 08/28/23 |
2015 | SUBARU | FORESTER | WHITE | 118 | 08/28/23 |
2014 | TOYOTA | CAMRY | SILVER | 108 | 08/28/23 |
2013 | CHEVROLET | TAHOE | SILVER | 312 | 08/28/23 |
2014 | CADILLAC | CTS | BEIGE | 108 | 08/28/23 |
2012 | NISSAN | MURANO | SILVER | 212 | 08/28/23 |
2016 | DODGE | JOURNEY | RED | 215 | 11/30/23 |
2017 | SUBARU | FORESTER | BLACK | 219 | 11/30/23 |
2017 | FORD | ESCAPE | BLUE | 215 | 08/28/23 |
2018 | JEEP | CHEROKEE | SILVER | 226 | 08/28/23 |
2020 | SUBARU | IMPREZA | GRAY | 107 | 08/28/23 |
2006 | VOLKSWAGEN | RABBIT | SILVER | 112 | 08/28/23 |
2015 | MERCEDES-BENZ | SLK-CLASS | WHITE | 110 | 08/28/23 |
2016 | TOYOTA | CAMRY | BLACK | 138 | 08/28/23 |
2008 | CHEVROLET | COLORADO | SILVER | 303 | 08/28/23 |
2017 | GMC | ACADIA | BURGUNDY | 219 | 11/30/23 |
2008 | DODGE | DAKOTA | RED | 305 | 08/28/23 |
2006 | TOYOTA | SEQUOIA | BLUE | 312 | 08/28/23 |
2009 | CHEVROLET | COLORADO | RED | 302 | 08/28/23 |
2017 | HONDA | ACCORD HYBRID | GRAY | 125 | 08/28/23 |
2015 | KIA | SORENTO | SILVER | 205 | 08/28/23 |
2011 | CHEVROLET | AVALANCHE | GRAY | 312 | 08/28/23 |
2014 | JEEP | GRAND CHEROKEE | BLACK | 231 | 11/30/23 |
2012 | FORD | F-150 | GRAY | 305 | 08/28/23 |
2003 | DODGE | RAM PICKUP | BLACK | 309 | 08/28/23 |
2020 | NISSAN | ROGUE | BLACK | 203 | 11/30/23 |
2014 | BMW | 6 SERIES | RED | 117 | 08/28/23 |
2009 | CHEVROLET | EXPRESS | WHITE | 308 | 08/28/23 |
2015 | HONDA | ACCORD | SILVER | 110 | 08/28/23 |
2012 | MAZDA | CX-9 | BLACK | 226 | 08/28/23 |
2015 | INFINITI | QX60 | BLACK | 231 | 11/30/23 |
2012 | HONDA | ACCORD | GRAY | 127 | 08/28/23 |
2014 | NISSAN | PATHFINDER | WHITE | 209 | 11/13/23 |
2007 | FORD | EXPLORER | WHITE | 205 | 11/29/23 |
2012 | FORD | F-150 | RED | 305 | 08/28/23 |
2012 | TOYOTA | TACOMA | SILVER | 302 | 08/28/23 |
2013 | INFINITI | QX56 | GRAY | 310 | 08/28/23 |
2012 | JEEP | WRANGLER | SILVER | 110 | 08/28/23 |
2004 | NISSAN | MURANO | SILVER | 210 | 11/13/23 |
2007 | DODGE | CHARGER | GRAY | 120 | 08/28/23 |
2012 | KIA | OPTIMA | BLACK | 111 | 08/28/23 |
2013 | HONDA | CR-V | BLACK | 209 | 11/13/23 |
2015 | FORD | EXPLORER | BLACK | 204 | 11/13/23 |
2018 | KIA | FORTE | WHITE | 119 | 08/28/23 |
2007 | GMC | YUKON | BLACK | 302 | 08/28/23 |
2015 | MINI | COOPER | BLUE | 112 | 08/28/23 |
2008 | TOYOTA | HIGHLANDER | GRAY | 207 | 11/13/23 |
2016 | HONDA | PILOT | BLACK | 207 | 11/13/23 |
2017 | NISSAN | MAXIMA | WHITE | 101 | 08/28/23 |
2016 | HYUNDAI | SANTA FE SPORT | BLACK | 204 | 11/13/23 |
2005 | TOYOTA | RAV4 | BLACK | 204 | 11/13/23 |
2007 | TOYOTA | CAMRY | CHARCOAL | 120 | 08/28/23 |
2011 | HYUNDAI | SONATA | RED | 118 | 08/28/23 |
2013 | NISSAN | JUKE | WHITE | 103 | 08/28/23 |
2012 | ACURA | MDX | MAROON | 220 | 08/28/23 |
2010 | AUDI | Q5 | GRAY | 210 | 11/13/23 |
2018 | CHEVROLET | EQUINOX | CHARCOAL | 202 | 11/13/23 |
2015 | NISSAN | FRONTIER | RED | 305 | 08/28/23 |
2014 | CHEVROLET | EQUINOX | BLACK | 231 | 11/30/23 |
2013 | NISSAN | CUBE | BLACK | 118 | 08/28/23 |
2013 | NISSAN | VERSA | BLACK | 126 | 08/28/23 |
2015 | NISSAN | ROGUE | BLACK | 220 | 08/28/23 |
2013 | FORD | ESCAPE | GREEN | 213 | 08/28/23 |
2012 | MINI | COOPER COUNTRYMAN | GREEN | 123 | 08/28/23 |
2017 | NISSAN | PATHFINDER | RED | 208 | 11/13/23 |
2020 | GMC | YUKON | | 309 | 08/28/23 |
2014 | FORD | ESCAPE | WHITE | 204 | 11/13/23 |
2005 | TOYOTA | RAV4 | SILVER | 222 | 08/28/23 |
2009 | FORD | MUSTANG | SILVER | 142 | 08/28/23 |
2013 | SCION | FR-S | BLACK | 101 | 08/28/23 |
2013 | FORD | FUSION | WHITE | 120 | 08/28/23 |
2014 | FORD | FOCUS | RED | 120 | 08/28/23 |
2020 | NISSAN | NV1500 | WHITE | 319 | 08/28/23 |
2011 | CADILLAC | CTS | RED | 243 | 08/28/23 |
2016 | CHEVROLET | CRUZE LIMITED | BLACK | 127 | 08/28/23 |
2017 | INFINITI | QX60 | BLACK | 204 | 11/13/23 |
2014 | JEEP | GRAND CHEROKEE | GRAY | 209 | 11/13/23 |
2015 | HONDA | ODYSSEY | SILVER | 206 | 11/13/23 |
2019 | JEEP | CHEROKEE | GRAY | 233 | 08/28/23 |
2017 | CHEVROLET | TRAVERSE | MAROON | 209 | 11/13/23 |
2014 | CHEVROLET | SONIC | GRAY | 123 | 08/28/23 |
2013 | HONDA | PILOT | BLACK | 206 | 11/13/23 |
2011 | TOYOTA | TACOMA | BLUE | 317 | 06/06/23 |
2016 | NISSAN | MURANO | RED | 211 | 08/28/23 |
2009 | VOLKSWAGEN | CC | SILVER | 125 | 08/28/23 |
2014 | CADILLAC | XTS | BLACK | 121 | 08/28/23 |
2006 | MERCEDES-BENZ | CLS-CLASS | SILVER | 135 | 08/28/23 |
2013 | CHEVROLET | SILVERADO | WHITE | 331 | 08/28/23 |
2017 | NISSAN | NV200 | WHITE | 217 | 08/28/23 |
2007 | CHEVROLET | AVALANCHE | WHITE | 305 | 08/28/23 |
2013 | SUBARU | OUTBACK | GREEN | 211 | 08/28/23 |
2018 | FORD | FLEX | TAN | 214 | 11/13/23 |
2006 | JEEP | COMMANDER | RED | 208 | 11/13/23 |
2010 | LINCOLN | MKT | BLUE | 207 | 11/13/23 |
2012 | HYUNDAI | EQUUS | BLACK | 120 | 08/28/23 |
2021 | NISSAN | NV2500HD | WHITE | 311 | 08/28/23 |
2017 | CHRYSLER | 300S | WHITE | 117 | 08/28/23 |
2017 | CHEVROLET | EXPRESS | WHITE | 303 | 08/28/23 |
2016 | KIA | OPTIMA | BLACK | 137 | 08/28/23 |
2018 | HYUNDAI | SONATA | WHITE | 124 | 08/28/23 |
2012 | BUICK | REGAL | BLACK | 119 | 08/28/23 |
2017 | DODGE | CHARGER | ORANGE | 119 | 08/28/23 |
2022 | CHEVROLET | TAHOE | GRAY | 228 | 08/28/23 |
2007 | GMC | YUKON | MAROON | 308 | 08/28/23 |
2011 | VOLVO | XC60 | BLACK | 216 | 08/28/23 |
2015 | CHEVROLET | EQUINOX | SILVER | 217 | 08/28/23 |
2012 | HONDA | ACCORD | WHITE | 132 | 08/28/23 |
2008 | CHRYSLER | TOWN & COUNTRY | SILVER | 212 | 08/28/23 |
2010 | FORD | F-250 | WHITE | 317 | 08/28/23 |
2010 | NISSAN | CUBE | WHITE | 126 | 08/28/23 |
2015 | NISSAN | NV200 | BLUE | 214 | 11/13/23 |
2020 | HONDA | HR-V | GRAY | 210 | 11/13/23 |
2015 | JAGUAR | XF | GRAY | 116 | 08/28/23 |
2018 | FORD | ECOSPORT | RED | 210 | 11/13/23 |
2005 | GMC | ENVOY | BLACK | 220 | 08/28/23 |
2013 | FORD | FUSION HYBRID | WHITE | 109 | 08/28/23 |
2014 | FORD | F-250 | GRAY | 318 | 06/06/23 |
2018 | HONDA | CIVIC | BLACK | 120 | 08/28/23 |
2008 | MINI | COOPER | BLUE | 103 | 08/28/23 |
2012 | JEEP | WRANGLER UNLIMITED | ORANGE | 207 | 11/13/23 |
2020 | CHEVROLET | TRAVERSE | GRAY | 212 | 08/28/23 |
2014 | BUICK | REGAL | BLACK | 141 | 08/28/23 |
2008 | TOYOTA | HIGHLANDER | SILVER | 208 | 11/13/23 |
1998 | CHEVROLET | CORVETTE | WHITE | 123 | 08/28/23 |
2016 | TOYOTA | SIENNA | WHITE | 212 | 08/28/23 |
2005 | FORD | F-150 | MAROON | 326 | 08/28/23 |
2016 | CADILLAC | CTS | GRAY | 130 | 08/28/23 |
2012 | CHEVROLET | SILVERADO | BLACK | 302 | 08/28/23 |
2012 | FORD | F-250 | SILVER | 313 | 08/28/23 |
2017 | FORD | ESCAPE | ORANGE | 209 | 11/13/23 |
2014 | NISSAN | PATHFINDER | BLACK | 208 | 11/13/23 |
2000 | PORSCHE | BOXSTER | BLUE | 121 | 08/28/23 |
2008 | SUBARU | TRIBECA | GRAY | 211 | 08/28/23 |
2012 | CHEVROLET | EXPRESS | WHITE | 315 | 08/28/23 |
2019 | HYUNDAI | KONA | GREEN | 120 | 08/28/23 |
2015 | JEEP | GRAND CHEROKEE | BLACK | 209 | 11/13/23 |
2021 | SUBARU | FORESTER | BLACK | 213 | 08/28/23 |
2011 | FORD | EXPLORER | BLACK | 215 | 11/30/23 |
2015 | LINCOLN | MKC | GRAY | 213 | 08/28/23 |
2019 | VOLKSWAGEN | JETTA | BLUE | 128 | 08/28/23 |
2015 | FORD | TRANSIT CONNECT | WHITE | 211 | 08/28/23 |
2018 | DODGE | GRAND CARAVAN | GRAY | 219 | 08/28/23 |
2016 | SUBARU | OUTBACK | BLUE | 113 | 08/28/23 |
2013 | KIA | OPTIMA | WHITE | 124 | 08/28/23 |
2010 | MAZDA | TRIBUTE | | 209 | 11/13/23 |
2017 | NISSAN | MAXIMA | BLACK | 140 | 08/28/23 |
2019 | NISSAN | NV2500HD | WHITE | 308 | 08/28/23 |
2008 | CHEVROLET | SILVERADO | BROWN | 325 | 08/28/23 |
2020 | KIA | TELLURIDE | WHITE | 219 | 08/28/23 |
2011 | DODGE | RAM PICKUP | BLACK | 325 | 08/28/23 |
2008 | BUICK | ENCLAVE | WHITE | 210 | 11/13/23 |
2010 | BMW | 7 SERIES | SILVER | 125 | 08/28/23 |
2001 | CHEVROLET | SILVERADO | WHITE | 312 | 08/28/23 |
2008 | CHEVROLET | SILVERADO | GRAY | 319 | 08/28/23 |
2013 | BUICK | VERANO | SILVER | 141 | 08/28/23 |
2016 | NISSAN | MAXIMA | WHITE | 105 | 08/28/23 |
2016 | CHEVROLET | IMPALA | GRAY | 103 | 08/28/23 |
2020 | TOYOTA | CAMRY | RED | 123 | 08/28/23 |
2016 | HONDA | ACCORD | BURGUNDY | 103 | 08/28/23 |
2016 | HYUNDAI | SANTA FE XL | GRAY | 210 | 11/13/23 |
2013 | FORD | TAURUS | BLACK | 130 | 08/28/23 |
2010 | DODGE | CHARGER | RED | 116 | 08/28/23 |
2018 | CHEVROLET | IMPALA | BLACK | 113 | 08/28/23 |
2015 | CHEVROLET | CRUZE | BLACK | 103 | 08/28/23 |
2014 | HYUNDAI | SANTA FE SPORT | BLACK | 217 | 08/28/23 |
2013 | INFINITI | JX35 | WHITE | 214 | 11/13/23 |
2012 | AUDI | A7 | GRAY | 126 | 08/28/23 |
2007 | LEXUS | ES 350 | BLACK | 113 | 08/28/23 |
2015 | LINCOLN | MKC | BLACK | 225 | 08/28/23 |
2020 | CHEVROLET | TRAX | GRAY | 218 | 08/28/23 |
2017 | HONDA | CIVIC | BLACK | 127 | 08/28/23 |
2018 | VOLKSWAGEN | TIGUAN | SILVER | 219 | 08/28/23 |
2015 | CADILLAC | ATS | BLACK | 124 | 08/28/23 |
2019 | FORD | TRANSIT VAN | WHITE | 311 | 08/28/23 |
2019 | KIA | SORENTO | GRAY | 212 | 08/28/23 |
2011 | NISSAN | TITAN | GRAY | 326 | 08/28/23 |
2009 | CHEVROLET | TAHOE | WHITE | 312 | 08/28/23 |
2011 | TOYOTA | PRIUS | RED | 113 | 08/28/23 |
2018 | FORD | ESCAPE | BLACK | 211 | 08/28/23 |
2011 | NISSAN | JUKE | GRAY | 108 | 08/28/23 |
2020 | TOYOTA | COROLLA | SILVER | 117 | 08/10/23 |
2016 | CHEVROLET | MALIBU | BLUE | 127 | 08/28/23 |
2005 | BMW | Z4 | BURGUNDY | 103 | 08/28/23 |
2014 | CHEVROLET | CRUZE | BLUE | 129 | 08/28/23 |
2011 | AUDI | A6 | BLACK | 104 | 08/28/23 |
2011 | BMW | 5 SERIES | BLACK | 139 | 08/28/23 |
2016 | CADILLAC | CTS | BLUE | 128 | 08/28/23 |
2008 | DODGE | RAM PICKUP | BLUE | 309 | 08/28/23 |
2015 | NISSAN | ALTIMA | CHARCOAL | 128 | 08/28/23 |
2018 | HONDA | ACCORD | BLACK | 108 | 08/28/23 |
2016 | HONDA | HR-V | BLACK | 129 | 08/28/23 |
2010 | TOYOTA | HIGHLANDER | BLACK | 211 | 08/28/23 |
2018 | CHEVROLET | TRAVERSE | GRAY | 212 | 08/28/23 |
2012 | MAZDA | CX-9 | SILVER | 212 | 08/28/23 |
2014 | HONDA | CR-V | BLUE | 225 | 08/28/23 |
2018 | BUICK | ENCLAVE | GRAY | 219 | 08/28/23 |
2018 | HYUNDAI | SANTA FE XL | SILVER | 211 | 08/28/23 |
2018 | MERCEDES-BENZ | C-CLASS | GRAY | 117 | 08/28/23 |
2014 | DODGE | RAM 1500 | BLUE | 309 | 08/28/23 |
2009 | CADILLAC | CTS | BLACK | 125 | 08/28/23 |
2008 | SUBARU | OUTBACK | SILVER | 128 | 08/28/23 |
2016 | MAZDA | MAZDA6 | BLACK | 125 | 08/28/23 |
2013 | HYUNDAI | VELOSTER | ORANGE | 101 | 08/28/23 |
2014 | NISSAN | PATHFINDER | WHITE | 216 | 08/28/23 |
2006 | BMW | X3 | WHITE | 240 | 08/28/23 |
2016 | FORD | F-150 | WHITE | 314 | 11/14/23 |
2005 | DODGE | RAM PICKUP | BLACK | 317 | 06/06/23 |
2001 | FORD | F-250 | WHITE | 328 | 08/28/23 |
2017 | DODGE | JOURNEY | BLACK | 218 | 08/28/23 |
2018 | HYUNDAI | SONATA | RED | 113 | 08/28/23 |
2016 | HONDA | HR-V | GREEN | 213 | 08/28/23 |
2016 | INFINITI | Q50 | BLACK | 103 | 08/28/23 |
2017 | MERCEDES-BENZ | GLS-CLASS | BLACK | 213 | 08/28/23 |
2012 | HYUNDAI | SONATA | RED | 103 | 08/28/23 |
2014 | FORD | F-350 | WHITE | 327 | 08/28/23 |
2014 | HYUNDAI | TUCSON | BLACK | 220 | 08/28/23 |
2010 | JEEP | PATRIOT | BLACK | 239 | 08/28/23 |
2015 | INFINITI | QX60 | BLACK | 217 | 08/28/23 |
2022 | HONDA | HR-V | GRAY | 129 | 08/28/23 |
2008 | TOYOTA | TUNDRA | BLUE | 310 | 08/28/23 |
1985 | JAGUAR | XJS | BLACK | 136 | 08/28/23 |
2015 | NISSAN | PATHFINDER | WHITE | 221 | 08/28/23 |
2012 | VOLVO | S60 | GRAY | 130 | 08/28/23 |
2013 | HYUNDAI | SONATA | GRAY | 142 | 08/28/23 |
2008 | GMC | YUKON XL | GRAY | 317 | 06/06/23 |
2007 | JEEP | WRANGLER UNLIMITED | BLUE | 236 | 05/04/23 |
2010 | FORD | F-150 | BLACK | 315 | 08/28/23 |
2015 | FORD | TAURUS | GRAY | 128 | 08/28/23 |
2012 | FORD | ECONOLINE | WHITE | 311 | 08/28/23 |
2016 | CHEVROLET | COLORADO | GRAY | 315 | 08/28/23 |
2014 | FORD | F-250 | WHITE | 316 | 08/28/23 |
2011 | DODGE | RAM PICKUP | SILVER | 325 | 08/28/23 |
2007 | FORD | F-250 | SILVER | 325 | 08/28/23 |
2012 | LINCOLN | MKS | WHITE | 130 | 08/28/23 |
2015 | HYUNDAI | SONATA | BLACK | 130 | 08/28/23 |
2014 | FORD | F-150 | YELLOW | 310 | 08/28/23 |
2006 | HONDA | CIVIC | BLACK | 127 | 08/28/23 |
2011 | DODGE | RAM PICKUP | BLUE | 313 | 08/28/23 |
2016 | BUICK | ENCLAVE | WHITE | 221 | 08/28/23 |
2018 | VOLKSWAGEN | ATLAS | WHITE | 221 | 08/28/23 |
2015 | VOLVO | S60 | GRAY | 127 | 08/28/23 |
2021 | HYUNDAI | SONATA | BLUE | 141 | 08/28/23 |
2018 | KIA | SOUL | GRAY | 133 | 08/28/23 |
2010 | FORD | EDGE | BLACK | 220 | 08/28/23 |
2016 | CHEVROLET | SILVERADO | WHITE | 324 | 08/28/23 |
2010 | LINCOLN | TOWN CAR | WHITE | 128 | 08/28/23 |
2012 | FORD | F-150 | WHITE | 320 | 08/28/23 |
2017 | NISSAN | PATHFINDER | GREEN | 223 | 08/28/23 |
2015 | FORD | ESCAPE | ORANGE | 101 | 08/28/23 |
2012 | BUICK | ENCLAVE | WHITE | 238 | 08/28/23 |
2014 | CADILLAC | ESCALADE | BLACK | 325 | 08/28/23 |
2013 | CHEVROLET | SPARK | | 134 | 08/28/23 |
2007 | TOYOTA | CAMRY | CHAMPAGNE | 243 | 08/28/23 |
2010 | TOYOTA | VENZA | SILVER | 235 | 08/28/23 |
2012 | HYUNDAI | ELANTRA | BLACK | 101 | 08/28/23 |
2014 | FORD | FUSION | WHITE | 134 | 08/28/23 |
2018 | CHEVROLET | COLORADO | WHITE | 331 | 08/28/23 |
2010 | FORD | F-350 | WHITE | 322 | 08/28/23 |
2012 | CHEVROLET | EXPRESS | WHITE | 317 | 08/28/23 |
2008 | FORD | F-250 | BURGUNDY | 322 | 08/28/23 |
2020 | CHEVROLET | SILVERADO | BLACK | 319 | 08/28/23 |
2013 | ACURA | RDX | GRAY | 221 | 08/28/23 |
2013 | NISSAN | PATHFINDER | BROWN | 216 | 08/28/23 |
2009 | FORD | F-250 | WHITE | 324 | 08/28/23 |
2010 | DODGE | RAM PICKUP | GRAY | 328 | 08/28/23 |
2007 | MERCEDES-BENZ | SLK-CLASS | SILVER | 243 | 08/28/23 |
2017 | FORD | EXPLORER | SILVER | 237 | 08/28/23 |
2013 | HYUNDAI | SONATA | BLUE | 127 | 08/28/23 |
2018 | KIA | SOUL | BLACK | 218 | 08/28/23 |
2014 | VOLKSWAGEN | JETTA | WHITE | 131 | 08/28/23 |
2008 | FORD | EXPLORER | CHAMPAGNE | 223 | 08/28/23 |
2010 | VOLKSWAGEN | ROUTAN | BLACK | 236 | 08/28/23 |
1989 | JAGUAR | XJS | BROWN | 136 | 08/28/23 |
2013 | FORD | ESCAPE | GREEN | 220 | 08/28/23 |
2010 | HYUNDAI | GENESIS COUPE | BLUE | 131 | 08/28/23 |
2014 | FORD | ESCAPE | BLUE | 217 | 08/28/23 |
2010 | FORD | FUSION | GRAY | 129 | 08/28/23 |
2016 | ACURA | MDX | CHARCOAL | 218 | 08/28/23 |
2018 | BUICK | ENCORE | GRAY | 220 | 08/28/23 |
2014 | NISSAN | PATHFINDER | CHARCOAL | 218 | 08/28/23 |
